Unit:
Size: DJL
Price:
model | Flow rate (L/H) | Pressure (Mpa) | Stroke (mm) | Pump speed (min) | Diaphragm diameter (mm) | Inlet and outlet diameter (mm) | Weight (kg) | Motor power (W) | |
DJL6.5/1 | 6.5 | 1.0 | 3.0 | 56 | 65 | PVC: 9 * 1 3 hose Dn15 adhesive stainless steel: DN15 welding PTFE: Dn15 internal thread | 7 | Induction motor three-phase 380V.60W; or single-phase 220V,60W | |
DJL12/1 | 12 | 1.0 | 4.0 | 56 | |||||
DJL24/1 | 24 | 1.0 | 4.0 | 93 | |||||
DJL32/1 | 32 | 1.0 | 4.0 | 108 | |||||
DJL40/1 | 40 | 1.0 | 4.0 | 135 | 84 | 8 | |||
DJL60/1 | 60 | 1.0 | 4.0 | 108 | |||||
DJL80/0.5 | 80 | 0.5 | 4.0 | 135 | PVC: Dn15 Adhesive Stainless steel: DN15 Welding PTFE: Dn15 Internal thread | ||||
DJL100/0.5 | 100 | 0.5 | 5.0 | 135 | The motor is three-phase 380V.90W or single-phase 220V,90W | ||||
DJL120/0.5 | 120 | 0.5 | 4.0 | 180 | |||||
DJL150/0.5 | 150 | 0.5 | 5.0 | 180 | |||||
DJL180/0.3 | 180 | 0.3 | 5.0 | 180 | 94 | ||||
Product characteristics
· Structurally, no leakage at all. · PVC, PTFE, 304, 316L can be used as pump head materials.
· Suitable for all kinds of acid and alkali resistant liquid.
· Can be installed on the medicine barrel.
· Easy to install, repair and maintain
· High operating safety performance.
· The flow rate of far turn is adjusted at will